![]() |
![]() |
San Diego, CA 92129 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 1:00am on 2/7/12 Temperature |
57.3°F |
|
| Dew Point | 33.2°F | ||
| Humidity | 40% | ||
| Barometer | 29.41in Rate 0.005in/hr |
||
| Wind Direction | W | ||
| Heat Index | 57.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.49in | ||
| Today's Extremes | |||
| High Temperature | 58.1°F at 12:00am | ||
| Low Temperature | 57.3°F at 12:37am | ||
| High Heat Index | 57.9°F at 12:11am | ||
| Peak Wind Gust | 2mph at 12:58am | ||
| Astronomical Data | |||
| Sunrise | 6:37am | ||
| Sunset | 5:24pm | ||
| Moonrise | 5:39pm | ||
| Moonset | 6:13am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet